<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Centre</title>
	<atom:link href="http://www.forexcentre.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcentre.org</link>
	<description>Get to the Top of the Forex World</description>
	<lastBuildDate>Tue, 29 Nov 2011 14:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trade the Pip</title>
		<link>http://www.forexcentre.org/trade-the-pip/</link>
		<comments>http://www.forexcentre.org/trade-the-pip/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:42:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[4x]]></category>
		<category><![CDATA[Pip Rebates]]></category>
		<category><![CDATA[Pip Trading]]></category>
		<category><![CDATA[Trading Pips]]></category>
		<category><![CDATA[Trading Rebates]]></category>

		<guid isPermaLink="false">http://www.forexcentre.org/?p=20</guid>
		<description><![CDATA[There is a bit of terminology that you will need to be familiar with before you are able to start trading currencies. The most important of these is the word “pip.” A pip is the smallest unit that a currency can be traded in. Pip is short for percentage in point, and is a vital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexcentre.org/wp-content/uploads/2011/11/Trading-Pips.jpg"><img src="http://www.forexcentre.org/wp-content/uploads/2011/11/Trading-Pips-300x199.jpg" alt="Trading Pips" title="Trading Pips" width="300" height="199" class="alignright size-medium wp-image-21" /></a>There is a bit of terminology that you will need to be familiar with before you are able to start trading currencies. The most important of these is the word “pip.” A pip is the smallest unit that a currency can be traded in. Pip is short for percentage in point, and is a vital component of trading within the Forex market. Since people of all different types of background trade currencies, it is easiest to compare results in pips gained and lost rather than in dollars earned or spent. </p>
<p>For example, if you are trading the Euro for the dollar, you would express the profit that you realize in pips, rather than in the amount of dollars you earned. This provides for a universal method of comparing results. Pips transcend the amount of dollars earned and can be used on each and every currency that exists. Most currencies track pips down to four decimal points. Instead of pennies earned, the U.S. dollar is measured down to the hundredths of a penny. This makes trading a much more exact art than traditional stock market trading. </p>
<p>The amount of pips remains the same from trader to trader. Whether you are trading with $100, or $1 million, you can track your skill with the pips earned using <a href="http://www.forexnewstrader.com/forex-arbitrage">Forex Arbitrage</a>. Obviously the more you trade with the more you will earn or lose, but pips measure the percentage that prices move for you or against you. In other words, a pip measures your percentage rather than the actual dollar amount that you are trading with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcentre.org/trade-the-pip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plight of the Dollar</title>
		<link>http://www.forexcentre.org/the-plight-of-the-dollar/</link>
		<comments>http://www.forexcentre.org/the-plight-of-the-dollar/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:06:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[4x]]></category>
		<category><![CDATA[best brokers]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Trading Currency]]></category>

		<guid isPermaLink="false">http://www.forexcentre.org/?p=17</guid>
		<description><![CDATA[The U.S. dollar’s situation might get worse before it gets better. As commodities like oil and gold go up in price, the dollar loses ground. Because it is the world’s most frequently traded currency, the majority of people buying these commodities are using dollars to do so. This in turn lessens demand for greenbacks and [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar’s situation might get worse before it gets better. As commodities like oil and gold go up in price, the dollar loses ground. Because it is the world’s most frequently traded currency, the majority of people buying these commodities are using dollars to do so. This in turn lessens demand for greenbacks and causes them to lose value in the international marketplace. Some mainstream analysts have even predicted that the dollar might drop to its previous low established a few months ago. </p>
<p>With such dire warnings against the U.S. dollar, what is the best way to trade it? If you are looking for long term gains, your best bet is to sell your dollars off using <a href="http://www.forexnewstrader.com/toms-ea" target="_blank">TomsEA</a>. Most traders, however, focus on short term gains. If you are only holding the dollar for a few minutes or hours, your trading really won’t be affected too deeply. Day traders look for the tiniest fluctuations in price; these will still continue to occur regardless of what the overall trend might be. A currency’s chart never appears smoothly. There is always a bit of give and take—ups and downs—no matter what time period you are looking at. This creates trading opportunities for those looking to day trade just about anything, including currencies.</p>
<p>The <a href="http://www.bloomberg.com/apps/quote?ticker=DXY:IND" target="_blank">dollar</a> might be on the downfall right now, but it is still the world’s most traded currency. As such, there will continue to be a demand for it. As currency traders, it is our job to capitalize off of this demand. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcentre.org/the-plight-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Banking</title>
		<link>http://www.forexcentre.org/international-banking/</link>
		<comments>http://www.forexcentre.org/international-banking/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:44:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[4x]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Trade Forex]]></category>
		<category><![CDATA[Trading online]]></category>
		<category><![CDATA[Worldprofx]]></category>

		<guid isPermaLink="false">http://www.forexcentre.org/?p=15</guid>
		<description><![CDATA[International investing is a constant part of U.S. companies. It is not uncommon for one nation’s corporations to invest in holdings and currencies in another in order to smooth over trading and keep their investments diversified. With many of the U.S. companies holding investments in Europe, however, the Fed has warned that these investments might [...]]]></description>
			<content:encoded><![CDATA[<p>International investing is a constant part of U.S. companies. It is not uncommon for one nation’s corporations to invest in holdings and currencies in another in order to smooth over trading and keep their investments diversified. With many of the U.S. companies holding investments in Europe, however, the Fed has warned that these investments might be a bit riskier than anticipated. Because of economic woes stemming from many of the European countries, the Fed has sent out a warning. The main concern is that a European debt crisis could spill over to the U.S.’s banking system thanks to both government and corporate holdings in <a href="http://www.ft.com/indepth/europeanbanks">European banks</a> and governments. If the Europeans are unable to fulfill their obligations to U.S. companies, there would be serious repercussions across the international board. </p>
<p>What does this mean to Forex traders? It doesn’t necessarily mean anything quite yet. But it could lead to a devaluation of the Euro if the situation persists. Right now, there is no need to worry, but it would be prudent to keep a watchful eye upon the situation in order to protect your investments at <a href="http://www.forexnewstrader.com/worldprofx-review">WorldProFX</a> and other brokers. The Euro is currently trading in a broad range; this gives forex day traders plenty of opportunities to make a profit by buying the Euro. If the Euro falls below support lines, a selling off of the Euro should follow. As you can see, the international financial community is tightly correlated. Events in one country can bring about quick results in another because of the way the international financial institutions all rely on one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcentre.org/international-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Railroads</title>
		<link>http://www.forexcentre.org/investing-in-railroads/</link>
		<comments>http://www.forexcentre.org/investing-in-railroads/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:32:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[4x]]></category>
		<category><![CDATA[best brokers online]]></category>
		<category><![CDATA[Forex Trading online]]></category>
		<category><![CDATA[where to trade online]]></category>

		<guid isPermaLink="false">http://www.forexcentre.org/?p=12</guid>
		<description><![CDATA[Remember the days of Monopoly? You would try to collect all the railroad spaces so you could charge anyone who landed on them. This was quite a tactic in the world of Parker Brothers and it seems it could be quite a strategy once again…in real life. Put aside the top hat (or whatever Monopoly [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the days of Monopoly? You would try to collect all the railroad spaces so you could charge anyone who landed on them. This was quite a tactic in the world of Parker Brothers and it seems it could be quite a strategy once again…in real life.</p>
<p>Put aside the top hat (or whatever Monopoly piece was your personal favorite) and take heed of what’s really going on in the way of railroad stocks and the <a href="http://www.forexnewstrader.com/oracle-trader">Oracle Trader</a>.</p>
<p>Up 10% this year, railroad stocks can range in cost from $24 a share to over $100 a share to buy into at this point but it’s important to keep in mind that they are have survived the recent downturns of the market, not to mention the many years since transportation via railroad was popular, and a recession. Those doing particularly well are Union Pacific Corporation, Norfolk Southern Corporation and CSX Corporation.</p>
<p>For new buyers and those looking to venture on a less-risky investment, consider what railroad tracks can do for you. After all, <a href="http://www.berkshirehathaway.com/">Warren Buffet</a> invested in railroad stocks in 2009 and last time we checked he had a few dollars in the bank. Railway is considered to be a very steady market, as more companies are trying to curb overspending. Business wise, this is a mode of transportation that has stood the test of time. This isn’t to say that the railroad industry isn’t sensitive to the economy.</p>
<p>As usual you should consult a professional, discuss your options and never invest more than you can afford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcentre.org/investing-in-railroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in a Roth IRA</title>
		<link>http://www.forexcentre.org/investing-in-a-roth-ira/</link>
		<comments>http://www.forexcentre.org/investing-in-a-roth-ira/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:17:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[4x]]></category>
		<category><![CDATA[Forex trading accounts]]></category>
		<category><![CDATA[Roth Trading]]></category>
		<category><![CDATA[Straddle trading]]></category>
		<category><![CDATA[Trading accounts]]></category>

		<guid isPermaLink="false">http://www.forexcentre.org/?p=10</guid>
		<description><![CDATA[Investing in your future is essential. How to invest may be the question that is weighing on your mind. Where should you put the “retirement fund” you are working so hard to build up? Where will it be safe? For those who are looking to for an option with fewer restrictions and an easier tax [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in your future is essential. How to invest may be the question that is weighing on your mind. Where should you put the “retirement fund” you are working so hard to build up? Where will it be safe? For those who are looking to for an option with fewer restrictions and an easier tax structure, a Roth IRA may be the best investment while using the <a href="http://www.forexnewstrader.com/straddletrader-pro">Straddle Trader Pro</a> system. </p>
<p>Unlike normal IRAs, where a tax break is given for the money placed in the account, the Roth IRA gives a tax break once the money has begun being withdrawn during retirement. Other advantages the Roth </p>
<p>IRA brings include: </p>
<p>* Any money that is directly contributed can be withdrawn, tax-free at any time. </p>
<p>* Any assets in the account may be passed on to heirs. </p>
<p>* You can leave assets in your Roth IRA as long as you live and can contribute to them after you reach 70 ½ years of age. </p>
<p>* The <a href="http://www.irs.gov/retirement/article/0,,id=137307,00.html">Roth IRA</a> does not require distributions based on age. </p>
<p>One major disadvantage and something those with higher incomes will want to know ahead of time is that there is an income limit on opening a Roth IRA. A single filer must make less than $105,000 (Modified Adjusted Gross Income) in order to qualify to open a Roth IRA. That being said, you also must make a minimum amount a year of taxable income in order to open and contribute to a Roth IRA. </p>
<p>Also, keep in mind that any interest earned by the Roth IRA is subject to being taxed. </p>
<p>Where to open one? </p>
<p>If you have established this is the right investment for your future, you can either download and fill out the paperwork online or talk directly with a consultant from one of the many investment outlets. Plenty of information is available online to guide you in the right direction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcentre.org/investing-in-a-roth-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Power Parity</title>
		<link>http://www.forexcentre.org/purchasing-power-parity/</link>
		<comments>http://www.forexcentre.org/purchasing-power-parity/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:52:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[4x]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Pros]]></category>
		<category><![CDATA[Trading Currency]]></category>

		<guid isPermaLink="false">http://www.forexcentre.org/?p=8</guid>
		<description><![CDATA[Currencies are traded against each other based on their intrinsic values. But, exactly how are these values fixed and who determines them? There are a few theories in currency trading that attempt to answer this question. The most popular among them is the theory of purchasing power parity. This theory states that currencies are exchanged [...]]]></description>
			<content:encoded><![CDATA[<p>Currencies are traded against each other based on their intrinsic values. But, exactly how are these values fixed and who determines them? There are a few theories in currency trading that attempt to answer this question. The most popular among them is the theory of purchasing power parity.</p>
<p>This theory states that currencies are exchanged on the basis of how much a group of similar goods would cost in each country. For example, suppose that a basket of basic food basket consisting of a loaf of bread, a dozen eggs and a pound of butter would cost, say, 5 Great Britain Pounds (GBP). If an identical basket of goods in the United States costs US $3, then according to this theory, the exchange rate would be fixed at 5:3 in favour of the GBP. In this case, 1 GBP would be equal to US $ 1-2/3 or 1. 666.</p>
<p>If at any given time, the GBP was <a href="http://www.tradingcurrency.net/">currency trading</a> at values higher than US $1.66 then we would say that it is overvalued. When it trades lower than the rate determined by the PPP theory, then pound would be considered as undervalued vis-à-vis the greenback.</p>
<p>Although this theory does a fair job of giving approximate exchange values, it cannot be applied to realistic scenarios. There are many factors that determine the prices of goods in each country, including but not limited to <a href="http://hts.usitc.gov/">customs tariffs</a>, local taxes and various other regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcentre.org/purchasing-power-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Dollar</title>
		<link>http://www.forexcentre.org/the-us-dollar/</link>
		<comments>http://www.forexcentre.org/the-us-dollar/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:15:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[4x]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[Carry trade]]></category>
		<category><![CDATA[Dollar Trade]]></category>
		<category><![CDATA[news trading]]></category>
		<category><![CDATA[trade the news]]></category>

		<guid isPermaLink="false">http://www.forexcentre.org/?p=6</guid>
		<description><![CDATA[The news of the death of Osama bin Laden may have an impact on the international exchange of currency. Whether or not this effect will be lasting remains to be seen. For one, the threat of future calamities at the hands of al-Qaeda are reduced. This gives the U.S. dollar much more long term stability. [...]]]></description>
			<content:encoded><![CDATA[<p>The news of the death of Osama bin Laden may have an impact on the international exchange of currency. Whether or not this effect will be lasting remains to be seen. For one, the threat of future calamities at the hands of al-Qaeda are reduced. This gives the U.S. dollar much more long term stability. But the undercurrent of the U.S. economy has not changed. There is still a large deficit within the <a href="http://www.bls.gov/eag/eag.us.htm">U.S. economy</a> and a retaliatory attack by surviving al-Qaeda members is also a scary possibility.</p>
<p>So how do you use this mixed bag of effects when trading the dollar? According to one poll, the attention of bin Laden’s death in relation to the dollar will cease after just a few days. As of now though, the Euro is at a point close to its 52 week high in comparison to the dollar. The yen too has been affected, but in a very different manner. The dollar has increased in value over the last several days falling from 82.0 yen per dollar down to 80.5. </p>
<p>These varied results show that even with this great <a href="http://www.forexnewstrader.com/">Forex news</a> for the U.S., the economic conditions are simply too ingrained into society to have a long term effect upon the U.S.’s economic stability. In order for the dollar to perform at a higher level, the internal problems must first be solved. This means that the national debt must be addressed. As great as the news of the death of the FBI’s most wanted criminal is, such an external event will not bring the U.S. dollar up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcentre.org/the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

